For screen reader problems with this website, please call620-585-64226 2 0 5 8 5 6 4 2 2Standard carrier rates apply to texts.
Jim’s Appliances of Inman Inc.
620-585-6422
This 30" Single Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there’re no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven door for perfectly cooked food. The oven’s bold design details are the perfect balance of elegance and functionality.
Features | EasyConvect™ Conversion , Even-Heat™ Preheat , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , ADA Compliant |
---|
Color | Black Stainless Steel with PrintShield™ Finish |
---|---|
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Oven Interior Depth | 19.0 in |
---|---|
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 28-1/2 in |
Cutout Height | 28.0 in |
Depth Closed Excluding Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Capacity | 5.0 cu. ft. |
Light Control | Oven Light Touch Pad |
---|---|
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Light Type | Halogen |
Automatic Shut-Off | Yes |
Interior Coating | Porcelain |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Broiler Location | Top of Oven |
Oven Cooking System | Convection |
Number of Oven Racks | 3 |
Convection Functions | Bake , Broil , Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Temperature Conversion | Yes |
Number of Bake Elements | 1 |
Width (in.) | 30 |
---|---|
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5 |
Product Weight (lbs.) | 170 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28.5 |
Cut Out Width | 24 |
Cut Out Height | 28 |
You Might Also Need
Installation Services
Wall Oven Installation Service
$199.00
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the oven is heated to, and stays at, the perfect temperature.
Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful built-in wall oven features Satin Textured Handles, Precision Touch Controls, a stunning Chrome Inlaid Frame, the KitchenAid® Badge and Brand Medallion.
Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Gives an intuitive glass touch screen experience that’s easy to wipe clean.
Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
Light Control | Oven Light Touch Pad |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Light Type | Halogen |
Automatic Shut-Off | Yes |
Interior Coating | Porcelain |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Broiler Location | Top of Oven |
Oven Cooking System | Convection |
Number of Oven Racks | 3 |
Convection Functions | Bake , Broil , Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Temperature Conversion | Yes |
Number of Bake Elements | 1 |
Color | Black Stainless Steel with PrintShield™ Finish |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Features | EasyConvect™ Conversion , Even-Heat™ Preheat , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , ADA Compliant |
Oven Interior Depth | 19.0 in |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 28-1/2 in |
Cutout Height | 28.0 in |
Depth Closed Excluding Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Capacity | 5.0 cu. ft. |
Width (in.) | 30 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5 |
Product Weight (lbs.) | 170 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28.5 |
Cut Out Width | 24 |
Cut Out Height | 28 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.