Whirlpool® 33 in. 20.5 Cu. Ft. Fingerprint Resistant Stainless Steel Wide Top Freezer Refrigerator
Model #: WRT311FZDZSale $799.00
$1,249.00
Save $450.00
Ends Nov 29, 2023
For screen reader problems with this website, please call620-585-64226 2 0 5 8 5 6 4 2 2Standard carrier rates apply to texts.
Jim’s Appliances of Inman Inc.
620-585-6422
Whirlpool® 21.3 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with LED lighting, glass shelves and clear door bins
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 399 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 178.2 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
$1,299.00
Save $129.90
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$15.00
Installation Services
Refrigerator Installation Service
$99.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$1,249.00
Save $450.00
Ends Nov 29, 2023
$1,199.00
Save $400.00
Ends Nov 29, 2023
WAREHOUSE INVENTORY AVAILABLE
IN 3 - 5 DAYS
$1,149.00
Save $114.90
WAREHOUSE INVENTORY AVAILABLE
IN 3 - 5 DAYS
$1,249.00
Save $124.90
$1,349.00
Save $134.90
$999.00
Save $300.00
Ends Nov 29, 2023
WAREHOUSE INVENTORY AVAILABLE
IN 3 - 5 DAYS
$1,099.00
Save $109.90
Ends Nov 29, 2023
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Product Weight (lbs.) | 178.2 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.