For screen reader problems with this website, please call620-585-64226 2 0 5 8 5 6 4 2 2Standard carrier rates apply to texts.
Dual Fuel Ranges
Request a Quote
$2,399.95Save $NaN
Color & Finish | Model | Your Price |
---|
Black Matte | RA-BLM-30 | --- |
Black Stainless Steel | RAB-30 | $3,424.95 |
Blue Gloss | RA-BG-30 | --- |
Blue Matte | RA-BM-30 | --- |
Red Gloss | RA-RG-30 | --- |
Red Matte | RA-RM-30 | --- |
Snow | RA-SN-30 | --- |
Stainless Steel | RA30 | --- |
White Matte | RA-WM-30 | --- |
Model #: C2S950P2MS1
$4,099.00Save $409.90
$3,689.10
Color & Finish | Model | Your Price |
---|
Matte Black | C2S950P3MD1 | $3,869.10 |
Matte White | C2S950P4MW2 | $3,869.10 |
Stainless Steel | C2S950P2MS1 | $3,689.10 |
Model #: KSDB900ESS
$3,399.00Save $339.90
$3,059.10
Model #: KSDG950ESS
$3,999.00Save $399.90
$3,599.10
Model #: C2Y366P2TS1
$8,199.00Save $819.90
$7,379.10
Color & Finish | Model | Your Price |
---|
Matte Black | C2Y366P3TD1 | $7,559.10 |
Matte White | C2Y366P4TW2 | $7,559.10 |
Stainless Steel | C2Y366P2TS1 | $7,379.10 |
Model #: LSD4913ST
$2,499.00Save $249.90
$2,249.10
Model #: KFDC500JBK
$5,899.00Save $589.90
$5,309.10
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC500JAV | $5,309.10 |
Imperial Black | KFDC500JBK | $5,309.10 |
Ink Blue | KFDC500JIB | $5,309.10 |
Milkshake | KFDC500JMH | $5,309.10 |
Misty Blue | KFDC500JMB | $5,309.10 |
Passion Red | KFDC500JPA | $5,309.10 |
Scorched Orange | KFDC500JSC | $5,309.10 |
Stainless Steel | KFDC500JSS | $5,039.10 |
Yellow Pepper | KFDC500JYP | $5,309.10 |
Model #: KFDD500ESS
$2,999.00Save $299.90
$2,699.10
Model #: KFDC506JSS
$8,199.00Save $819.90
$7,379.10
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC506JAV | $7,649.10 |
Imperial Black | KFDC506JBK | $7,649.10 |
Ink Blue | KFDC506JIB | $7,649.10 |
Milkshake | KFDC506JMH | $7,649.10 |
Misty Blue | KFDC506JMB | $7,649.10 |
Passion Red | KFDC506JPA | $7,649.10 |
Scorched Orange | KFDC506JSC | $7,649.10 |
Stainless Steel | KFDC506JSS | $7,379.10 |
Yellow Pepper | KFDC506JYP | $7,649.10 |
Model #: KFDC558JSS
$12,499.00Save $1,249.90
$11,249.10
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC558JAV | $11,519.10 |
Imperial Black | KFDC558JBK | $11,519.10 |
Ink Blue | KFDC558JIB | $11,519.10 |
Milkshake | KFDC558JMH | $11,519.10 |
Misty Blue | KFDC558JMB | $11,519.10 |
Passion Red | KFDC558JPA | $11,519.10 |
Scorched Orange | KFDC558JSC | $11,519.10 |
Stainless Steel | KFDC558JSS | $11,249.10 |
Yellow Pepper | KFDC558JYP | $11,519.10 |
Model #: C2Y486P2TS1
$12,599.00Save $1,259.90
$11,339.10
Color & Finish | Model | Your Price |
---|
Matte Black | C2Y486P3TD1 | $11,519.10 |
Matte White | C2Y486P4TW2 | $11,519.10 |
Stainless Steel | C2Y486P2TS1 | $11,339.10 |
Model #: P2B935YPFS
$2,599.00Save $259.90
$2,339.10