LG 24" Black Stainless Steel Built In Dishwasher
Model #: LDFN4542DSale $649.00
$949.00
Save $300.00
Ends Nov 29, 2023
For screen reader problems with this website, please call620-585-64226 2 0 5 8 5 6 4 2 2Standard carrier rates apply to texts.
Jim’s Appliances of Inman Inc.
620-585-6422
Take the guesswork out of cooking with LG’s 1.8 cu. ft. over-the-range microwave. Sensor Cooking’s humidity-sensing technology detects when foods are cooked and turns off the microwave, so under- or over-cooked dishes are a thing of the past. And when it’s time for cleanup, you won’t spend hours scrubbing.
Product Weight (lbs.) | 48.7 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
Capacity (cu ft) | 1.8 |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black Stainless Steel |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.8 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.44 |
Shipping Width (in.) | 33.56 |
Shipping Height (in.) | 20.17 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.38 |
Handle Type | Arch |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
$349.00
Save $34.90
You Might Also Need
Installation Services
Microwave Installation Service
$199.00
Qualifies for LG Buy More Save More up to $500 Rebate
$949.00
Save $300.00
Ends Nov 29, 2023
$1,149.00
Save $250.00
Ends Nov 29, 2023
$1,249.00
Save $350.00
Ends Nov 29, 2023
$2,221.00
Save $622.00
Ends Nov 29, 2023
Auto Defrost
Child Lock
300 CFM Exhaust Fan
1000 Watts
Turntable
With the new EasyClean® interior, you can have quick and high performance cleaning inside and out without using chemicals.
Sensor Cooking technology senses humidity levels within the oven and automatically adjusts cooking time and performance to help provide optimal heating performance.
Product Weight (lbs.) | 48.7 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
Capacity (cu ft) | 1.8 |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black Stainless Steel |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.8 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.44 |
Shipping Width (in.) | 33.56 |
Shipping Height (in.) | 20.17 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.38 |
Handle Type | Arch |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying LG purchases.